|
. |
![]() |
![]() |
| Playing Level | Age** | Player Classification | Certification Weight | End of Season Weight |
| Bandits | 6 | Striper | over 85 lbs | over 89 lbs |
| Bandits | 6 | Regular Weight | 85 lbs | 89 lbs |
| Bandits | 7 | Regular Weight | 85 lbs | 89 lbs |
| Mighty Mites | 7 | Striper | over 95 lbs | over 99 lbs |
| Mighty Mites | 7 | Regular Weight | 95 lbs | 99 lbs |
| Mighty Mites | 8 | Regular Weight | 95 lbs | 99 lbs |
| Mighty Mites | 9 | Regular Weight | 95 lbs | 99 lbs |
| Cadets | 8 | Striper | over 100 lbs | over 104 lbs |
| Cadets | 8 | Regular Weight | 100 lbs | 104 lbs |
| Cadets | 9 | Regular Weight | 100 lbs | 104 lbs |
| Cadets | 10 | Older / Lighter | 80 lbs | 84 lbs |
| Junior Pee Wees | 8 & 9 | Striper | over 110 lbs | over 114 lbs |
| Junior Pee Wees | 8 & 9 | Regular Weight | 110 lbs | 114 lbs |
| Junior Pee Wees | 10 | Regular Weight | 110 lbs | 114 lbs |
| Junior Pee Wees | 11 | Older / Lighter | 90 lbs | 94 lbs |
| Pee Wees | 9 & 10 | Striper | over 125 lbs | over 129 lbs |
| Pee Wees | 9 & 10 | Regular Weight | 125 lbs | 129 lbs |
| Pee Wees | 11 | Regular Weight | 125 lbs | 129 lbs |
| Pee Wees | 12 | Older / Lighter | 105 lbs | 109 lbs |
| Junior Midgets | 10 & 11 | Striper | over 140 lbs | over 144 lbs |
| Junior Midgets | 10 & 11 | Regular Weight | 140 lbs | 144 lbs |
| Junior Midgets | 12 | Regular Weight | 140 lbs | 144 lbs |
| Junior Midgets | 13 | Older / Lighter | 120 lbs | 124 lbs |
| Midgets | 11-12-13-14 | Regular Weight | 165 lbs | 169 lbs |
| All Americans | 7th & 8th Grade | Regular Weight | Unlimited | Unlimited |
|
- Stripers must play between the tackle (offense or defense.) - No more than 2 stripers on the field of play at one time. - At no time may a striper advance the football. - Stripers are unable to participate at Nationals, unless they make standard weight. **Age as of July 31st.
|